Forex Capital Markets
Financial Square, 32 Old Slip 10th Flr. New York, NY 10005 USA
Combined account Statement
Statement Period:
July 31, 2004 17:00 through October 16, 2004 17:20
1372719 Ontario, Inc.

 
Trade account # xxxxxxxx.    Created at July 24, 2002.    Active.

C L O S E D   T R A D E   L I S T
Ticket Currency Volume Date Sold Bought Gross P/L Comm Inter Adj Net P/L Condition Created by
02492901
 
EURGBP
 
20K
 
08/01/2004, 15:04
08/13/2004, 07:47
 
0.6697
0.6613
 
 
306.04
 
0.00
 
-21.32
 
0.00
 
284.72
Mkt
S
 
mfx2266
02493056
 
EURGBP
 
20K
 
08/01/2004, 18:08
08/05/2004, 05:08
 
0.6613
0.6613
 
 
0.00
 
0.00
 
-8.20
 
0.00
 
-8.20
LE
L
 
mfx2266
02503645
 
CHFJPY
 
10K
 
08/03/2004, 18:19
08/10/2004, 18:04
 
88.12
86.53
 
 
142.81
 
0.00
 
-0.70
 
0.00
 
142.11
Mkt
C
 
mfx2266
02503646
 
EURCAD
 
10K
 
08/03/2004, 18:19
08/13/2004, 03:45
 
1.6213
1.5889
 
 
243.49
 
0.00
 
-0.77
 
0.00
 
242.72
Mkt
S
 
mfx2266
02593310
 
EURCAD
 
60K
 
08/23/2004, 18:21
08/26/2004, 11:48
 
1.5885
1.5885
 
 
0.00
 
0.00
 
-0.48
 
0.00
 
-0.48
Mkt
LE
 
mfx2266
02612108
 
EURCAD
 
10K
 
08/23/2004, 18:21
08/30/2004, 12:25
 
1.5885
1.5885
 
 
0.00
 
0.00
 
-0.12
 
0.00
 
-0.12
Mkt
L
2593310
mfx2266
02643828
 
AUDCAD
 
20K
 
09/02/2004, 18:03
09/13/2004, 13:55
 
0.9052
0.9052
 
 
0.00
 
0.00
 
-9.38
 
0.00
 
-9.38
Mkt
L
 
mfx2266
02657062
 
AUDJPY
 
10K
 
09/06/2004, 18:53
09/10/2004, 09:45
 
76.35
76.35
 
 
0.00
 
0.00
 
-5.30
 
0.00
 
-5.30
Mkt
L
 
mfx2266
02663386
 
EURUSD
 
10K
 
09/07/2004, 17:57
09/07/2004, 17:57
 
1.2101
1.2106
 
 
-5.00
 
0.00
 
0.00
 
0.00
 
-5.00
Mkt
C
 
mfx2266
02663387
 
AUDJPY
 
10K
 
09/07/2004, 17:57
09/10/2004, 04:09
 
75.98
75.98
 
 
0.00
 
0.00
 
-4.24
 
0.00
 
-4.24
Mkt
L
 
mfx2266
02671497
 
AUDCAD
 
20K
 
09/08/2004, 18:32
09/12/2004, 20:00
 
0.8997
0.8997
 
 
0.00
 
0.00
 
-2.68
 
0.00
 
-2.68
LE
L
 
mfx2266
02663390
 
USDCAD
 
10K
 
09/09/2004, 05:22
09/09/2004, 14:52
 
1.2871
1.2871
 
 
0.00
 
0.00
 
0.00
 
0.00
 
0.00
LE
L
 
mfx2266
02678618
 
AUDJPY
 
10K
 
09/09/2004, 17:47
09/15/2004, 18:13
 
76.49
75.50
 
 
89.96
 
0.00
 
-7.42
 
0.00
 
82.54
Mkt
C
 
mfx2266
02799409
 
EURCHF
 
10K
 
10/03/2004, 15:02
10/05/2004, 14:31
1.5510
 
 
1.5544
 
-26.97
 
0.00
 
-0.60
 
0.00
 
-27.57
LE
C
 
mfx2266
02806911
 
EURCHF
 
10K
 
10/04/2004, 18:00
10/05/2004, 14:31
1.5536
 
 
1.5545
 
-7.14
 
0.00
 
0.00
 
0.00
 
-7.14
Mkt
C
 
mfx2266
02808118
 
NZDUSD
 
10K
 
10/05/2004, 12:18
10/05/2004, 13:46
0.6745
 
 
0.6743
 
2.00
 
0.00
 
0.00
 
0.00
 
2.00
LE
C
 
mfx2266
02813417
 
AUDJPY
 
10K
 
10/05/2004, 17:50
10/08/2004, 00:56
80.49
 
 
80.49
 
0.00
 
0.00
 
-5.30
 
0.00
 
-5.30
Mkt
L
 
mfx2266
02820460
 
NZDUSD
 
10K
 
10/06/2004, 16:05
10/13/2004, 04:43
0.6748
 
 
0.6748
 
0.00
 
0.00
 
-6.30
 
0.00
 
-6.30
Mkt
L
 
mfx2266
02820790
 
EURAUD
 
10K
 
10/06/2004, 21:31
10/08/2004, 03:31
 
1.6973
1.6973
 
 
0.00
 
0.00
 
-1.05
 
0.00
 
-1.05
LE
L
 
mfx2266
02823149
 
EURAUD
 
10K
 
10/07/2004, 05:50
10/07/2004, 19:40
 
1.6918
1.6918
 
 
0.00
 
0.00
 
-1.05
 
0.00
 
-1.05
Mkt
L
 
mfx2266
02823152
 
AUDJPY
 
10K
 
10/07/2004, 05:50
10/07/2004, 09:28
80.77
 
 
80.77
 
0.00
 
0.00
 
0.00
 
0.00
 
0.00
Mkt
L
 
mfx2266
02823361
 
AUDJPY
 
10K
 
10/07/2004, 06:35
10/07/2004, 19:38
80.84
 
 
80.84
 
0.00
 
0.00
 
-1.06
 
0.00
 
-1.06
Mkt
L
 
mfx2266
02826192
 
NZDUSD
 
10K
 
10/07/2004, 18:16
10/13/2004, 04:09
0.6764
 
 
0.6764
 
0.00
 
0.00
 
-1.80
 
0.00
 
-1.80
Mkt
L
 
mfx2266
02829238
 
NZDUSD
 
10K
 
10/08/2004, 06:19
10/12/2004, 04:42
0.6772
 
 
0.6772
 
0.00
 
0.00
 
-0.90
 
0.00
 
-0.90
Mkt
L
 
mfx2266
02829271
 
EURAUD
 
10K
 
10/08/2004, 06:24
10/12/2004, 05:00
 
1.6934
1.6934
 
 
0.00
 
0.00
 
-2.10
 
0.00
 
-2.10
Mkt
L
 
mfx2266
02829339
 
AUDJPY
 
10K
 
10/08/2004, 08:30
10/10/2004, 21:46
80.49
 
 
80.49
 
0.00
 
0.00
 
0.00
 
0.00
 
0.00
LE
L
 
mfx2266
02837019
 
AUDJPY
 
10K
 
10/10/2004, 16:20
10/14/2004, 20:54
80.71
 
 
80.12
 
53.82
 
0.00
 
-6.36
 
0.00
 
47.46
Mkt
S
 
mfx2266
Total 799.01 0.00 -87.13 0.00 711.88
Posted at statement period of time: 799.01 0.00 -87.13 0.00

O U T S T A N D I N G  O R D E R S
Order # Type Ticket Currency Volume Date B/S Price Market Price Created by
6253123
 
S
L
02837017
 
EURAUD
 
10K
 
10/10/2004, 16:21
10/10/2004, 16:22
S
S
1.6842
1.8377
1.7063
1.7063
mfx2266
mfx2266
6253211
 
S
L
02837020
 
AUDUSD
 
10K
 
10/10/2004, 16:44
10/10/2004, 16:44
B
B
0.7373
0.6406
0.7310
0.7310
mfx2266
mfx2266
6280125
 
S
L
02849080
 
EURCAD
 
10K
 
10/12/2004, 17:50
10/12/2004, 17:50
S
S
1.5478
1.7939
1.5619
1.5619
mfx2266
mfx2266

O P E N  / F L O A T I N G  P O S I T I O N S
Ticket Currency Volume Date Sold Bought Floating P/L Comm Inter Net P/L Condition Created by
02837017
 
EURAUD
 
10K
 
10/10/2004, 16:20
10/16/2004, 17:20
 
1.7063
1.6842
 
 
161.50
 
0.00
 
-7.35
 
154.15
Mkt
 
 
 
02837020
 
AUDUSD
 
10K
 
10/10/2004, 16:21
10/16/2004, 17:20
0.7373
 
 
0.7310
 
63.00
 
0.00
 
-4.90
 
58.10
Mkt
 
 
 
02849080
 
EURCAD
 
10K
 
10/12/2004, 17:50
10/16/2004, 17:20
 
1.5619
1.5478
 
 
112.58
 
0.00
 
-0.20
 
112.38
Mkt
 
 
 
Total 337.08 0.00 -12.45 324.63
Posted at statement period of time: 0.00 -12.45  

A C C O U N T   A C T I V I T Y
Time Posted Code Description Ticket Amount Balance
08/02/2004, 17:00 Intr Interest fee 02493056 -1.64 998.55
08/02/2004, 17:00 Intr Interest fee 02492901 -1.64 996.91
08/03/2004, 17:00 Intr Interest fee 02493056 -1.64 995.27
08/03/2004, 17:00 Intr Interest fee 02492901 -1.64 993.63
08/04/2004, 17:00 Intr Interest fee 02503646 -0.21 993.42
08/04/2004, 17:00 Intr Interest fee 02503645 -0.30 993.12
08/04/2004, 17:00 Intr Interest fee 02493056 -4.92 988.20
08/04/2004, 17:00 Intr Interest fee 02492901 -4.92 983.28
08/05/2004, 05:08 PnL Profit/loss of trade 02493056 0.00 983.28
08/05/2004, 17:00 Intr Interest fee 02503646 -0.07 983.21
08/05/2004, 17:00 Intr Interest fee 02503645 -0.10 983.11
08/05/2004, 17:00 Intr Interest fee 02492901 -1.64 981.47
08/06/2004, 17:00 Intr Interest fee 02503646 -0.07 981.40
08/06/2004, 17:00 Intr Interest fee 02503645 -0.10 981.30
08/06/2004, 17:00 Intr Interest fee 02492901 -1.64 979.66
08/09/2004, 17:00 Intr Interest fee 02503646 -0.07 979.59
08/09/2004, 17:00 Intr Interest fee 02503645 -0.10 979.49
08/09/2004, 17:00 Intr Interest fee 02492901 -1.64 977.85
08/10/2004, 17:00 Intr Interest fee 02503646 -0.07 977.78
08/10/2004, 17:00 Intr Interest fee 02503645 -0.10 977.68
08/10/2004, 17:00 Intr Interest fee 02492901 -1.64 976.04
08/10/2004, 18:04 PnL Profit/loss of trade 02503645 142.81 1,118.85
08/11/2004, 17:00 Intr Interest fee 02503646 -0.21 1,118.64
08/11/2004, 17:00 Intr Interest fee 02492901 -4.92 1,113.72
08/12/2004, 17:00 Intr Interest fee 02503646 -0.07 1,113.65
08/12/2004, 17:00 Intr Interest fee 02492901 -1.64 1,112.01
08/13/2004, 03:45 PnL Profit/loss of trade 02503646 243.49 1,355.50
08/13/2004, 07:47 PnL Profit/loss of trade 02492901 306.04 1,661.54
08/24/2004, 17:04 Intr Interest fee 02593310 -0.14 1,661.40
08/25/2004, 17:04 Intr Interest fee 02593310 -0.42 1,660.98
08/26/2004, 11:48 Intr Partial closing 2593310 02593310 0.08 1,661.06
08/26/2004, 11:48 Intr Partial closing 2612108 02612108 -0.08 1,660.98
08/26/2004, 11:48 PnL Profit/loss of trade 02593310 0.00 1,660.98
08/26/2004, 17:06 Intr Interest fee 02612108 -0.02 1,660.96
08/27/2004, 17:03 Intr Interest fee 02612108 -0.02 1,660.94
08/30/2004, 12:25 PnL Profit/loss of trade 02612108 0.00 1,660.94
09/06/2004, 17:00 Intr Interest fee 02643828 -1.34 1,659.60
09/07/2004, 17:00 Intr Interest fee 02643828 -1.34 1,658.26
09/07/2004, 17:04 Intr Interest fee 02657062 -1.06 1,657.20
09/07/2004, 17:57 PnL Profit/loss of trade 02663386 -5.00 1,652.20
09/08/2004, 17:00 Intr Interest fee 02643828 -4.02 1,648.18
09/08/2004, 17:03 Intr Interest fee 02657062 -3.18 1,645.00
09/08/2004, 17:08 Intr Interest fee 02663387 -3.18 1,641.82
09/09/2004, 14:52 PnL Profit/loss of trade 02663390 0.00 1,641.82
09/09/2004, 17:00 Intr Interest fee 02643828 -1.34 1,640.48
09/09/2004, 17:04 Intr Interest fee 02671497 -1.34 1,639.14
09/09/2004, 17:04 Intr Interest fee 02657062 -1.06 1,638.08
09/09/2004, 17:08 Intr Interest fee 02663387 -1.06 1,637.02
09/10/2004, 04:09 PnL Profit/loss of trade 02663387 0.00 1,637.02
09/10/2004, 09:45 PnL Profit/loss of trade 02657062 0.00 1,637.02
09/10/2004, 17:00 Intr Interest fee 02643828 -1.34 1,635.68
09/10/2004, 17:01 Intr Interest fee 02671497 -1.34 1,634.34
09/10/2004, 17:03 Intr Interest fee 02678618 -1.06 1,633.28
09/12/2004, 20:00 PnL Profit/loss of trade 02671497 0.00 1,633.28
09/13/2004, 13:55 PnL Profit/loss of trade 02643828 0.00 1,633.28
09/13/2004, 17:06 Intr Interest fee 02678618 -1.06 1,632.22
09/14/2004, 17:05 Intr Interest fee 02678618 -1.06 1,631.16
09/15/2004, 17:05 Intr Interest fee 02678618 -4.24 1,626.92
09/15/2004, 18:13 PnL Profit/loss of trade 02678618 89.96 1,716.88
10/04/2004, 17:02 Intr Interest fee 02799409 -0.60 1,716.28
10/05/2004, 13:46 PnL Profit/loss of trade 02808118 2.00 1,718.28
10/05/2004, 14:31 PnL Profit/loss of trade 02806911 -7.14 1,711.14
10/05/2004, 14:31 PnL Profit/loss of trade 02799409 -26.97 1,684.17
10/06/2004, 17:05 Intr Interest fee 02813417 -4.24 1,679.93
10/06/2004, 17:10 Intr Interest fee 02820460 -3.60 1,676.33
10/07/2004, 09:28 PnL Profit/loss of trade 02823152 0.00 1,676.33
10/07/2004, 17:01 Intr Interest fee 02823149 -1.05 1,675.28
10/07/2004, 17:01 Intr Interest fee 02823361 -1.06 1,674.22
10/07/2004, 17:06 Intr Interest fee 02813417 -1.06 1,673.16
10/07/2004, 17:11 Intr Interest fee 02820460 -0.90 1,672.26
10/07/2004, 17:11 Intr Interest fee 02820790 -1.05 1,671.21
10/07/2004, 19:38 PnL Profit/loss of trade 02823361 0.00 1,671.21
10/07/2004, 19:40 PnL Profit/loss of trade 02823149 0.00 1,671.21
10/08/2004, 00:56 PnL Profit/loss of trade 02813417 0.00 1,671.21
10/08/2004, 03:31 PnL Profit/loss of trade 02820790 0.00 1,671.21
10/08/2004, 17:02 Intr Interest fee 02829271 -1.05 1,670.16
10/10/2004, 21:46 PnL Profit/loss of trade 02829339 0.00 1,670.16
10/11/2004, 17:00 Intr Interest fee 02826192 -0.90 1,669.26
10/11/2004, 17:01 Intr Interest fee 02837017 -1.05 1,668.21
10/11/2004, 17:01 Intr Interest fee 02837019 -1.06 1,667.15
10/11/2004, 17:01 Intr Interest fee 02837020 -0.70 1,666.45
10/11/2004, 17:07 Intr Interest fee 02829238 -0.90 1,665.55
10/11/2004, 17:08 Intr Interest fee 02829271 -1.05 1,664.50
10/11/2004, 17:11 Intr Interest fee 02820460 -0.90 1,663.60
10/12/2004, 04:42 PnL Profit/loss of trade 02829238 0.00 1,663.60
10/12/2004, 05:00 PnL Profit/loss of trade 02829271 0.00 1,663.60
10/12/2004, 17:00 Intr Interest fee 02826192 -0.90 1,662.70
10/12/2004, 17:01 Intr Interest fee 02837017 -1.05 1,661.65
10/12/2004, 17:01 Intr Interest fee 02837019 -1.06 1,660.59
10/12/2004, 17:01 Intr Interest fee 02837020 -0.70 1,659.89
10/12/2004, 17:10 Intr Interest fee 02820460 -0.90 1,658.99
10/13/2004, 04:09 PnL Profit/loss of trade 02826192 0.00 1,658.99
10/13/2004, 04:43 PnL Profit/loss of trade 02820460 0.00 1,658.99
10/13/2004, 17:01 Intr Interest fee 02837017 -3.15 1,655.84
10/13/2004, 17:01 Intr Interest fee 02837019 -3.18 1,652.66
10/13/2004, 17:01 Intr Interest fee 02837020 -2.10 1,650.56
10/13/2004, 17:07 Intr Interest fee 02849080 -0.12 1,650.44
10/14/2004, 17:01 Intr Interest fee 02837017 -1.05 1,649.39
10/14/2004, 17:01 Intr Interest fee 02837019 -1.06 1,648.33
10/14/2004, 17:01 Intr Interest fee 02837020 -0.70 1,647.63
10/14/2004, 17:09 Intr Interest fee 02849080 -0.04 1,647.59
10/14/2004, 20:54 PnL Profit/loss of trade 02837019 53.82 1,701.41
10/15/2004, 17:01 Intr Interest fee 02837017 -1.05 1,700.36
10/15/2004, 17:01 Intr Interest fee 02837020 -0.70 1,699.66
10/15/2004, 17:04 Intr Interest fee 02849080 -0.04 1,699.62
Total 699.43

A C C O U N T   S U M M A R Y
Beginning Balance 1,000.19
Comm Trading commission 0.00
Intr Interest fee -99.58
PnL Profit/loss of trade 799.01
Depos Deposit 0.00
Withd Withdrawal 0.00
Option Options Payout 0.00
Comm Options commission 0.00
  Ending Balance 1,699.62
  Floating Profit/Loss 337.08
  Equity 2,036.70
  Necessary Margin 300.00
  Usable Margin 1,736.70