In order to use this application, you must have Java Scripting enabled.
To enable Java Scripting, please follow these steps:

Internet Explorer 6.0 or above:
1. Go to the "Tools" menu (in the main menu) and select "Internet Options...".
2. Select the "Security" tab.
3. Click on the "Custom Level..." button in the "Security level" section.
4. At the bottom of the page, reset to Medium and click the "Reset" button.
5. Click OK.

Alternatively, please contact Customer Support or apply by Fax.
All contact information you can find at http://www.fxcm.com/
Combined Account Statement
Statement Period: from Jun 19, 2004 5:00:00 PM through Jul 12, 2004 12:35:00 AM
User:PALANAND  
RefcoFX
 
ANAND, PAL  
 
Trade account# 00101155 Created at 6/20/04 5:06 AM Active
CLOSED TRADE LIST
Ticket Currency Volume Date Sold Bought Gross P/L Comm Inter Adj Net P/L Condition Created by Exec by
02232716 EURJPY 200K 6/20/04 10:12 PM
6/20/04 10:37 PM

131.40
131.41
-18.44 0.00 0.00 0.00 -18.44 Mkt
C
 
rd102171
rd102171
rd102171
02231581 EURJPY 200K 6/20/04 5:32 PM
6/20/04 10:37 PM

131.40
132.01
-1,124.79 0.00 0.00 0.00 -1,124.79 Mkt
C
 
rd102171
rd102171
rd102171
02231579 AUDJPY 800K 6/20/04 5:32 PM
6/21/04 1:45 PM

75.00
75.00
0.00 0.00 0.00 0.00 0.00 Mkt
L
 
rd102171
rd102171
U100D7_DESK
02259836 EURJPY 300K 6/24/04 5:47 AM
6/24/04 3:59 PM

130.57
130.57
0.00 0.00 0.00 0.00 0.00 Mkt
C
 
rd102171
rd102171
rd102171
02256412 EURJPY 300K 6/23/04 6:08 PM
6/24/04 6:06 PM

130.41
131.20
-2,212.78 0.00 -21.30 0.00 -2,234.08 Mkt
C
 
rd102171
rd102171
rd102171
02281856 AUDCAD 100K 6/28/04 9:24 PM
6/29/04 3:54 PM

0.9272
0.9427
-1,152.63 0.00 0.00 0.00 -1,152.63 LE
C
 
rd102171
U100D7_DESK
rd102171
02284963 AUDCAD 100K 6/29/04 5:42 AM
6/29/04 3:54 PM

0.9272
0.9396
-922.10 0.00 0.00 0.00 -922.10 Mkt
C
 
rd102171
rd102171
rd102171
02281858 GBPJPY 200K 6/28/04 6:18 PM
6/29/04 3:54 PM

195.81
197.59
-3,284.89 0.00 0.00 0.00 -3,284.89 Mkt
C
 
rd102171
rd102171
rd102171
02281857 EURJPY 100K 6/28/04 7:34 PM
6/29/04 3:56 PM

130.92
131.53
-562.86 0.00 0.00 0.00 -562.86 LE
C
 
rd102171
U100D7_DESK
rd102171
02265648 CHFJPY 100K 6/24/04 8:52 PM
6/29/04 4:00 PM

85.55
86.10
-507.59 0.00 -4.00 0.00 -511.59 LE
C
 
rd102171
U100D7_DESK
rd102171
02281859 USDCAD 100K 6/28/04 6:18 PM
6/29/04 4:01 PM

1.3443
1.3482
-290.11 0.00 0.00 0.00 -290.11 Mkt
C
 
rd102171
rd102171
rd102171
02291012 EURCAD 100K 6/30/04 2:25 PM
6/30/04 5:06 PM

1.6252
1.6248
29.99 0.00 0.00 0.00 29.99 LE
C
 
rd102171
U100D7_DESK
rd102171
02265655 USDJPY 200K 6/24/04 6:15 PM
7/7/04 6:29 PM

108.54
107.11
2,634.97 0.00 -93.60 0.00 2,541.37 Mkt
C
 
rd102171
rd102171
rd102171
02233071 AUDJPY 1.6M 6/20/04 11:28 PM
7/9/04 3:14 AM

78.22
74.58
53,798.90 0.00 -4,032.00 0.00 49,766.90 Mkt
C
 
rd102171
rd102171
rd102171
Total:             46,387.67 0.00 -4,150.90 0.00 42,236.77      
Posted at statement period of time: 46,387.67 0.00 -4,150.90 0.00        
OUTSTANDING ORDERS
Order # Type Ticket Currency Volume Date B/S Price Market Price Created by Exec by
04492568 S 02308721 EURCAD 400K 7/1/04 6:56 PM S 1.5719 1.6335 rd102171  
04492572 L 02308721 EURCAD 400K 7/1/04 6:56 PM S 1.7223 1.6335 rd102171  
04557762 S 02342609 USDCAD 1M 7/7/04 6:35 PM S 1.3008 1.3174 rd102171  
04557764 L 02342609 USDCAD 1M 7/7/04 6:35 PM S 1.3223 1.3174 rd102171  
04580461 S 02354445 USDCAD 1M 7/9/04 3:24 AM S 1.3008 1.3174 rd102171  
04580463 L 02354445 USDCAD 1M 7/9/04 3:25 AM S 1.4519 1.3174 rd102171  
04580531 S 02354476 EURGBP 700K 7/9/04 3:37 AM B 0.6823 0.6674 rd102171  
04580533 L 02354476 EURGBP 700K 7/9/04 3:37 AM B 0.643 0.6674 rd102171  
04594891 S 02361994 AUDUSD 200K 7/11/04 9:50 PM B 0.7698 0.7251 rd102171  
04594895 L 02361994 AUDUSD 200K 7/11/04 9:50 PM B 0.6487 0.7251 rd102171  
04594900 S 02361995 EURAUD 1M 7/11/04 9:51 PM S 1.6999 1.7103 rd102171  
04594904 L 02361995 EURAUD 1M 7/11/04 9:51 PM S 1.8204 1.7103 rd102171  
OPEN / FLOATING POSITION
Ticket Currency Volume Date Sold Bought Floating P/L Comm Inter Net P/L Condition Created by Exec by
02308721 EURCAD 400K 7/1/04 6:55 PM
7/12/04 12:35 AM

1.63
1.62
4,219.63 0.00 -30.80 4,188.83 Mkt   rd102171
02342609 USDCAD 1M 7/7/04 6:35 PM
7/12/04 12:35 AM

1.32
1.32
-3,719.45 0.00 -75.00 -3,794.45 Mkt   rd102171
02354445 USDCAD 1M 7/9/04 3:24 AM
7/12/04 12:35 AM

1.32
1.32
227.72 0.00 -50.00 177.72 Mkt   rd102171
02354476 EURGBP 700K 7/9/04 3:34 AM
7/12/04 12:35 AM
0.67

0.67
1,301.13 0.00 -114.80 1,186.33 Mkt   rd102171
02361994 AUDUSD 200K 7/11/04 9:49 PM
7/12/04 12:35 AM
0.72

0.73
-240.00 0.00 0.00 -240.00 Mkt   rd102171
02361995 EURAUD 1M 7/11/04 9:49 PM
7/12/04 12:35 AM

1.71
1.71
-724.85 0.00 0.00 -724.85 Mkt   rd102171
Total:             1,064.18 0.00 -270.60 793.58      
Posted at statement period of time: 1,064.18 0.00 -270.60        
ACCOUNT ACTIVITY
Time Posted Code Description Ticket Amount Balance
6/20/04 5:22 PM Depos Deposit 00000000 50,000.00 50,000.00
6/20/04 10:37 PM PnL Profit/loss of trade 02232716 -18.44 49,981.56
6/20/04 10:37 PM PnL Profit/loss of trade 02231581 -1,124.79 48,856.77
6/21/04 1:45 PM PnL Profit/loss of trade 02231579 0.00 48,856.77
6/21/04 5:02 PM Intr Interest fee 02233071 -168.00 48,688.77
6/22/04 5:02 PM Intr Interest fee 02233071 -168.00 48,520.77
6/23/04 5:02 PM Intr Interest fee 02233071 -504.00 48,016.77
6/24/04 3:59 PM PnL Profit/loss of trade 02259836 0.00 48,016.77
6/24/04 5:00 PM Intr Interest fee 02256412 -21.30 47,995.47
6/24/04 5:02 PM Intr Interest fee 02233071 -168.00 47,827.47
6/24/04 6:06 PM PnL Profit/loss of trade 02256412 -2,212.78 45,614.69
6/25/04 5:01 PM Intr Interest fee 02233071 -168.00 45,446.69
6/25/04 5:03 PM Intr Interest fee 02265655 -6.00 45,440.69
6/25/04 5:03 PM Intr Interest fee 02265648 -1.00 45,439.69
6/26/04 5:01 PM Intr Interest fee 02233071 -168.00 45,271.69
6/26/04 5:03 PM Intr Interest fee 02265655 -6.00 45,265.69
6/26/04 5:03 PM Intr Interest fee 02265648 -1.00 45,264.69
6/27/04 5:01 PM Intr Interest fee 02233071 -168.00 45,096.69
6/27/04 5:04 PM Intr Interest fee 02265655 -6.00 45,090.69
6/27/04 5:04 PM Intr Interest fee 02265648 -1.00 45,089.69
6/28/04 5:02 PM Intr Interest fee 02233071 -168.00 44,921.69
6/28/04 5:07 PM Intr Interest fee 02265655 -6.00 44,915.69
6/28/04 5:07 PM Intr Interest fee 02265648 -1.00 44,914.69
6/29/04 3:54 PM PnL Profit/loss of trade 02281856 -1,152.63 43,762.06
6/29/04 3:54 PM PnL Profit/loss of trade 02284963 -922.10 42,839.96
6/29/04 3:54 PM PnL Profit/loss of trade 02281858 -3,284.89 39,555.07
6/29/04 3:56 PM PnL Profit/loss of trade 02281857 -562.86 38,992.21
6/29/04 4:00 PM PnL Profit/loss of trade 02265648 -507.59 38,484.62
6/29/04 4:01 PM PnL Profit/loss of trade 02281859 -290.11 38,194.51
6/29/04 5:02 PM Intr Interest fee 02233071 -168.00 38,026.51
6/29/04 5:07 PM Intr Interest fee 02265655 -6.00 38,020.51
6/30/04 5:02 PM Intr Interest fee 02233071 -504.00 37,516.51
6/30/04 5:06 PM PnL Profit/loss of trade 02291012 29.99 37,546.50
6/30/04 5:07 PM Intr Interest fee 02265655 -24.00 37,522.50
7/1/04 5:02 PM Intr Interest fee 02233071 -168.00 37,354.50
7/1/04 5:07 PM Intr Interest fee 02265655 -6.00 37,348.50
7/2/04 5:00 PM Intr Interest fee 02308721 -2.80 37,345.70
7/2/04 5:01 PM Intr Interest fee 02233071 -168.00 37,177.70
7/3/04 5:00 PM Intr Interest fee 02308721 -2.80 37,174.90
7/3/04 5:00 PM Intr Interest fee 02233071 -168.00 37,006.90
7/4/04 5:00 PM Intr Interest fee 02308721 -2.80 37,004.10
7/4/04 5:01 PM Intr Interest fee 02233071 -168.00 36,836.10
7/5/04 5:01 PM Intr Interest fee 02308721 -2.80 36,833.30
7/5/04 5:02 PM Intr Interest fee 02233071 -168.00 36,665.30
7/5/04 5:06 PM Intr Interest fee 02265655 -6.00 36,659.30
7/6/04 5:01 PM Intr Interest fee 02308721 -2.80 36,656.50
7/6/04 5:02 PM Intr Interest fee 02233071 -168.00 36,488.50
7/6/04 5:07 PM Intr Interest fee 02265655 -6.00 36,482.50
7/7/04 5:01 PM Intr Interest fee 02308721 -8.40 36,474.10
7/7/04 5:02 PM Intr Interest fee 02233071 -504.00 35,970.10
7/7/04 5:07 PM Intr Interest fee 02265655 -21.60 35,948.50
7/7/04 6:29 PM PnL Profit/loss of trade 02265655 2,634.97 38,583.47
7/8/04 5:00 PM Intr Interest fee 02342609 -25.00 38,558.47
7/8/04 5:01 PM Intr Interest fee 02308721 -2.80 38,555.67
7/8/04 5:02 PM Intr Interest fee 02233071 -168.00 38,387.67
7/9/04 3:14 AM PnL Profit/loss of trade 02233071 53,798.90 92,186.57
7/9/04 5:00 PM Intr Interest fee 02342609 -25.00 92,161.57
7/9/04 5:01 PM Intr Interest fee 02308721 -2.80 92,158.77
7/9/04 5:05 PM Intr Interest fee 02354445 -25.00 92,133.77
7/9/04 5:05 PM Intr Interest fee 02354476 -57.40 92,076.37
7/10/04 5:00 PM Intr Interest fee 02342609 -25.00 92,051.37
7/10/04 5:00 PM Intr Interest fee 02308721 -2.80 92,048.57
7/10/04 5:04 PM Intr Interest fee 02354445 -25.00 92,023.57
7/10/04 5:04 PM Intr Interest fee 02354476 -57.40 91,966.17
Total:         91,966.17  
ACCOUNT SUMMARY
  Beginning Balance 0.00
Comm Trading commission 0.00
Intr Interest fee -4,421.50
PnL Profit/loss of trade 46,387.67
Depos Deposit 50,000.00
Withd Withdrawal 0.00
Option Options Payout 0.00
Comm Options commission 0.00
  EndingBalance 91,966.17
  Floating P/L 1,064.18
  Equity 93,030.35
  Nessesary margin 43,000.00
  Usable margin 50,030.35